1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Ekici, MR; Tabar, E; Hosgor, G; Bulut, E; Atasoy, A; - The effect of zinc, iron and manganese content on gamma shielding properties of magnesium-based alloys produced using the powder metallurgy - NUCLEAR ENGINEERING AND TECHNOLOGY - Vol.56 - pp.3872 - ISSN : 1738-5733 - DOI : 10.1016/j.net.2024.07.039 - SEP - English - Article - 2024 - WOS:001301285300001 |
2 | Tabar, E; Kumru, MN; Sac, MM; Ichedef, M; Bolca, M; Ozenc, F; - Radiological and chemical monitoring of Dikili geothermal waters, Western Turkey - RADIATION PHYSICS AND CHEMISTRY - Vol.91 - pp.89 - ISSN : 0969-806X - DOI : 10.1016/j.radphyschem.2013.04.037 - OCT - English - Article - 2013 - WOS:000322934100013 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Kemah, E; Yakut, H; Tabar, E; Hosgör, G; - Understanding the relationship between electric dipole polarizability and photonuclear (-2) moment in odd-A actinide nuclei - PHYSICA SCRIPTA - Vol.99 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/ad78c2 - OCT 1 - English - Article - 2024 - WOS:001316201300001 |
2 | Hosgör, G; Tabar, E; Kemah, E; Yakut, H; Akkaya, K; Gökmen, Z; - The giant dipole resonance (GDR) in odd-mass 181-195Pt nuclei - PHYSICA SCRIPTA - Vol.99 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/ad86f5 - NOV 1 - English - Article - 2024 - WOS:001341530300001 |
3 | Hosgör, G; Tabar, E; Kemah, E; Yakut, H; - The electric dipole characteristics of well-deformed 171,173Yb - JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS - Vol.51 - ISSN : 0954-3899 - DOI : 10.1088/1361-6471/ad63c1 - SEP 1 - English - Article - 2024 - WOS:001291517200001 |
4 | Kemah, E; Yakut, H; Tabar, E; Hosgor, G; Ozcetin, A; - Integrated photonuclear cross sections in the giant dipole resonance of odd-mass actinide nuclei - EUROPEAN PHYSICAL JOURNAL PLUS - Vol.139 - ISSN : 2190-5444 - DOI : 10.1140/epjp/s13360-024-05482-8 - AUG 6 - English - Article - 2024 - WOS:001285323600001 |
5 | Kemah, E.; Yakut, H.; Tabar, E.; Hosgor, G.; Kuliev, A. A.; - A theoretical analysis of the electromagnetic dipole response in odd-A thorium isotopes - EUROPEAN PHYSICAL JOURNAL A - Vol.59 - ISSN : 1434-6001 - DOI : 10.1140/epja/s10050-023-01054-z - English - Article - 2023 - WOS:001018455900001 |
6 | Ozturk, B.; Kemah, E.; Yakut, H.; Tabar, E.; Hosgor, G.; - Inference and visualization of nuclear magnetic moment studies with neuro-fuzzy systems - PHYSICA SCRIPTA - Vol.98 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/acf004 - OCT 1 - English - Article - 2023 - WOS:001056715100001 |
7 | Tabar, E; Kuliev, AA; Yakut, H; Hosgör, G; Kemah, E; - Polarization factors and their effects on the rotational gyromagnetic ratio - PHYSICA SCRIPTA - Vol.98 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/acfe5b - NOV 1 - English - Article - 2023 - WOS:001082501600001 |
8 | Tabar, E; Yakut, H; Hosgör, G; Kemah, E; - Polarization effects on the rotational gyromagnetic ratio and magnetic dipole moments of 175,177,177mYb - EUROPEAN PHYSICAL JOURNAL A - Vol.59 - ISSN : 1434-6001 - DOI : 10.1140/epja/s10050-023-01223-0 - DEC 31 - English - Article - 2023 - WOS:001132558100001 |
9 | Kemah, E.; Yakut, H.; Tabar, E.; Hosgor, G.; Kuliev, A. A.; - A theoretical analysis of the electromagnetic dipole response in odd-A thorium isotopes (vol 59, 135, 2023) - EUROPEAN PHYSICAL JOURNAL A - Vol.59 - ISSN : 1434-6001 - DOI : 10.1140/epja/s10050-023-01068-7 - English - Correction - 2023 - WOS:001026872200001 |
10 | Yakut, H.; Tabar, E.; Kemah, E.; Hosgor, G.; - Microscopic calculation of the electromagnetic dipole strength for Pu-239,Pu-243 isotopes - JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS - Vol.50 - ISSN : 0954-3899 - DOI : 10.1088/1361-6471/aca3bf - English - Article - 2023 - WOS:000899025900001 |
11 | Tabar, E; Yakut, H; Hosgor, G; Kemah, E; - Scissors mode and effects of the low-lying E1 excitations on the dipole distributions in Lu-175 - PHYSICA SCRIPTA - Vol.97 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/ac6d18 - JUN 1 2022 - English - Article - 2022 - WOS:000796729300001 |
12 | Tabar, E; Yakut, H; Hosgor, G; Kemah, E; - Pygmy and isovector giant dipole resonance in Lu-175 - EUROPEAN PHYSICAL JOURNAL A - Vol.58 - ISSN : 1434-6001 - DOI : 10.1140/epja/s10050-022-00749-z - JUN 2 2022 - English - Article - 2022 - WOS:000805172700001 |
13 | Tabar, E; Yakut, H; Kuliev, AA; Quliyev, H; Hosgor, G; Kemah, E; - Study of the high lying electric dipole excitations in Odd-A Eu153-159 isotopes - PHYSICA SCRIPTA - Vol.96 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/abfacb - JUL 2021 - English - Article - 2021 - WOS:000647279100001 |
14 | Yakut, H; Tabar, E; Kemah, E; Hosgor, G; - Theoretical description of pygmy and giant dipole resonances in Np-237 - PHYSICA SCRIPTA - Vol.96 - ISSN : 0031-8949 - DOI : 10.1088/1402-4896/ac35c4 - DEC 2021 - English - Article - 2021 - WOS:000718596600001 |
15 | Tabar, E; Yakut, H; Kuliev, AA; Hosgor, G; Kemah, E; Quliyev, H; - Investigation of the electric dipole (E1) excitations in Ta-181 nucleus - EUROPEAN PHYSICAL JOURNAL A - Vol.56 - ISSN : 1434-6001 - DOI : 10.1140/epja/s10050-020-00274-x - OCT 23 2020 - English - Article - 2020 - WOS:000581905300001 |
16 | Tabar, E; Yakut, H; Kuliev, AA; Quliyev, H; Hosgor, G; - Magnetic moments and g-factors in odd-A Ho isotopes - CHINESE PHYSICS C - Vol.41 - ISSN : 1674-1137 - DOI : 10.1088/1674-1137/41/7/074101 - English - Article - 2017 - WOS:000406156700006 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Ekici, MR; Tabar, E; Atasoy, A; Bulut, E; Hosgor, G; - Effect of hydrochloric acid and hydrofluoric acid treatment on the morphology, structure and gamma permeability of 2D MXene Ti3C2Tx electrodes - CANADIAN METALLURGICAL QUARTERLY - Vol.62 - pp.629 - ISSN : 0008-4433 - DOI : 10.1080/00084433.2022.2124108 - OCT 2 - English - Article - 2023 - WOS:000854597400001 |
2 | Tabar, E; Yakut, H; Hosgor, G; Kemah, E; - Electromagnetic dipole transitions below 4 MeV in odd-neutron Dy-161,Dy-163 - NUCLEAR PHYSICS A - Vol.1014 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2021.122252 - OCT 2021 - English - Article - 2021 - WOS:000680531700013 |
3 | Tabar, E; Yakut, H; Kemah, E; Saygi, ND; Hosgor, G; Quliyev, H; Kuliev, AA; - Systematics of electric dipole excitations for odd-mass U233-239 isotopes - NUCLEAR PHYSICS A - Vol.1008 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2021.122138 - APR 2021 - English - Article - 2021 - WOS:000717624700001 |
4 | Tabar, E; Yakut, H; Kuliev, AA; - Low-energy dipole strength in even-even Dy152-164 isotopes within the quasiparticle random phase approximation (QRPA) including symmetry restoring interactions (vol 979, pg 143, 2018) - NUCLEAR PHYSICS A - Vol.1004 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2020.122057 - DEC 2020 - English - Correction - 2020 - WOS:000587300400016 |
5 | Tabar, E; Yakut, H; Kuliev, AA; Hosgor, G; Kemah, E; Quliyev, H; - Translational and Galilean Invariant Quasiparticle Phonon Nuclear Model (TGI-QPNM) for electric dipole (E1) transitions in odd-mass deformed nuclei - NUCLEAR PHYSICS A - Vol.1001 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2020.121885 - SEP 2020 - English - Article - 2020 - WOS:000540265500007 |
6 | Tabar, E; Yakut, H; Kuliev, AA; - Magnetic dipole response of the Tm-169 nucleus (vol 981, pg 130, 2019) - NUCLEAR PHYSICS A - Vol.1004 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2020.122056 - DEC 2020 - English - Correction - 2020 - WOS:000587300400004 |
7 | Yakut, H; Tabar, E; Hosgor, G; - Effects of the isoscalar and isovector interaction on the ground-state magnetic moments of odd-mass Ce137-145 nuclei - CANADIAN JOURNAL OF PHYSICS - Vol.97 - pp.1187 - ISSN : 0008-4204 - DOI : 10.1139/cjp-2018-0697 - English - Article; Proceedings Paper - 2019 - WOS:000492729400006 |
8 | Tabar, E; Yakut, H; Kuliev, AA; - Magnetic dipole response of the Tm-169 nucleus - NUCLEAR PHYSICS A - Vol.981 - pp.130 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2018.07.001 - English - Article - 2019 - WOS:000452818600009 |
9 | Tabar, E; - A theoretical study on the ground and low-energy magnetic dipole characteristics of Pu-239 nucleus - NUCLEAR PHYSICS A - Vol.987 - pp.202 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2019.04.004 - English - Article - 2019 - WOS:000472701200012 |
10 | Tabar, E; - Magnetic properties of K=1/2 states in deformed odd-mass nuclei - NUCLEAR PHYSICS A - Vol.986 - pp.150 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2019.02.010 - English - Article - 2019 - WOS:000469162400013 |
11 | Tabar, E; Yakut, H; Kuliev, AA; - Low-energy dipole strength in even-even Dy-152-(164) isotopes within the quasiparticle random phase approximation (QRPA) including symmetry restoring interactions - NUCLEAR PHYSICS A - Vol.979 - pp.143 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2018.09.040 - English - Article - 2018 - WOS:000449566600006 |
12 | Tabar, E; Yakut, H; Kus, A; - Measurement of the radon exhalation rate and effective radium concentration in soil samples of southern Sakarya, Turkey - INDOOR AND BUILT ENVIRONMENT - Vol.27 - pp.278 - ISSN : 1420-326X - DOI : 10.1177/1420326X16672510 - English - Article - 2018 - WOS:000428119800013 |
13 | Tabar, E; Kuliev, A; - Microscopic investigation of the low-lying magnetic dipole transitions in the odd-mass Ho155-169 isotopes - NUCLEAR PHYSICS A - Vol.964 - pp.1 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2017.04.039 - English - Article - 2017 - WOS:000404199900001 |
14 | Tabar, E; Yakut, H; Kuliev, AA; - Microscopic description of low-lying M1 excitations in odd-mass actinide nuclei - NUCLEAR PHYSICS A - Vol.957 - pp.33 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2016.07.004 - English - Article - 2017 - WOS:000390830600003 |
15 | Yakut, H; Tabar, E; Kuliev, AA; Guliyev, E; - The ground-state magnetic moments of odd-mass Hf isotopes - CENTRAL EUROPEAN JOURNAL OF PHYSICS - pp.843 - ISSN : 1895-1082 - DOI : 10.2478/s11534-014-0519-y - English - Article - 2014 - WOS:000342084300005 |
16 | Yakut, H; Guliyev, E; Guner, M; Tabar, E; Zenginerler, Z; - QPNM calculation for the ground state magnetic moments of odd-mass deformed nuclei: Er157-167 isotopes - NUCLEAR PHYSICS A - Vol.888 - pp.23 - ISSN : 0375-9474 - DOI : 10.1016/j.nuclphysa.2012.05.010 - AUG 15 - English - Article - 2012 - WOS:000307039100003 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Tabar, E; - A theoretical investigation of the magnetic dipole moment of the ground- and excited-states below 600 keV in well-deformed W-183,W-185, Re-185,Re-187 and Os-187,Os-189 - INTERNATIONAL JOURNAL OF MODERN PHYSICS E - Vol.28 - ISSN : 0218-3013 - DOI : 10.1142/S021830131950040X - English - Article - 2019 - WOS:000483054600003 |
2 | Yakut, H; Tabar, E; Yildirim, E; Zenginerler, Z; Ertugral, F; Demirci, N; - SOIL GAS RADON MEASUREMENT AROUND FAULT LINES ON THE WESTERN SECTION OF THE NORTH ANATOLIAN FAULT ZONE IN TURKEY - RADIATION PROTECTION DOSIMETRY - Vol.173 - pp.405 - ISSN : 0144-8420 - DOI : 10.1093/rpd/ncw009 - English - Article - 2017 - WOS:000399769400018 |
3 | Tabar, E; Yakut, H; Sac, MM; Taskopru, C; Ichedef, M; Kus, A; - Natural radioactivity levels and related risk assessment in soil samples from Sakarya, Turkey - JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY - Vol.313 - pp.249 - ISSN : 0236-5731 - DOI : 10.1007/s10967-017-5266-2 - English - Article - 2017 - WOS:000403690400028 |
4 | Tabar, E; Yakut, H; Kuliev, AA; - Microscopic description of ground state magnetic moment and low-lying magnetic dipole excitations in heavy odd-mass Ta-181 nucleus - INTERNATIONAL JOURNAL OF MODERN PHYSICS E-NUCLEAR PHYSICS - Vol.25 - ISSN : 0218-3013 - DOI : 10.1142/S0218301316500531 - English - Article - 2016 - WOS:000382832700009 |
5 | Zenginerler, Z; Ertugral, F; Yakut, H; Tabar, E; Demirci, N; Gunermelikoglu, K; - Measurement of Seasonal Indoor Radon Concentration in Sakarya University, Turkey - ACTA PHYSICA POLONICA A - Vol.130 - pp.450 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.130.450 - English - Proceedings Paper - 2016 - WOS:000384810700121 |
6 | Zenginerler, Z; Ertugral, F; Demirci, N; Tabar, E; Kuliev, AA; Guliyev, E; Atmaca, Y; - The Ground State Nilsson Quantum Numbers of the Odd-Odd Pr-138,Pr-140 Nuclei - ACTA PHYSICA POLONICA A - Vol.130 - pp.459 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.130.459 - English - Proceedings Paper - 2016 - WOS:000384810700123 |
7 | Ertugral, F; Yakut, H; Tabar, E; Akkaya, R; Demirci, N; Zenginerler, Z; - Measurements of Radon Content in the Thermal Waters in Sakarya - ACTA PHYSICA POLONICA A - Vol.128 - pp.B251 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.128.B-251 - English - Proceedings Paper - 2015 - WOS:000363011700073 |
8 | Tabar, E; Yakut, H - Determination of Ra-226 concentration in bottled mineral water and assessment of effective doses, a survey in Turkey - INTERNATIONAL JOURNAL OF RADIATION RESEARCH - Vol.12 - pp.193 - ISSN : 2322-3243 - DOI : - JUL - English - Article - 2014 - WOS:000343927000001 |
9 | Tabar, E; Yakut, H; - Radon measurements in water samples from the thermal springs of Yalova basin, Turkey - JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY - Vol.299 - pp.311 - ISSN : 0236-5731 - DOI : 10.1007/s10967-013-2845-8 - JAN - English - Article - 2014 - WOS:000329299200042 |
10 | Yakut, H; Tabar, E; Kuliev, AA; Zenginerler, Z; Kaplan, P; - GROUND STATE MAGNETIC PROPERTIES OF ODD NEUTRON DY ISOTOPES - INTERNATIONAL JOURNAL OF MODERN PHYSICS E - Vol.22 - ISSN : 0218-3013 - DOI : 10.1142/S0218301313500766 - OCT - English - Article - 2013 - WOS:000326348100009 |
11 | Yakut, H; Tabar, E; Zenginerler, Z; Demirci, N; Ertugral, F; - Measurement of (RN)-R-222 concentration in drinking water in Sakarya, Turkey - RADIATION PROTECTION DOSIMETRY - Vol.157 - pp.397 - ISSN : 0144-8420 - DOI : 10.1093/rpd/nct157 - DEC - English - Article - 2013 - WOS:000327548300012 |
12 | Tabar, E; Kumru, MN; Ichedef, M; Sac, MM; - Radioactivity level and the measurement of soil gas radon concentration in Dikili geothermal area, Turkey - INTERNATIONAL JOURNAL OF RADIATION RESEARCH - Vol.11 - pp.253 - ISSN : 2322-3243 - OCT - English - Article - 2013 - WOS:000329997400007 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Tabar, E; - Investigation of low-lying magnetic dipole excitations in the Eu-153 nucleus - TURKISH JOURNAL OF PHYSICS - Vol.41 - pp.133 - ISSN : 1300-0101 - DOI : 10.3906/fiz-1610-21 - English - Article - 2017 - WOS:000399872800006 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Tabar, E., Kemah, E., Yakut, H., Hoşgör, G. - First Theoretical Identification of the Magnetic Dipole Moment of the 97.43 keV State in 153Eu - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.1967 - DOI : 10.16984/saufenbilder.1123474 - eng - paper - 2022 - TRDizin |
2 | Quliyev, H., Yakut, H., Tabar, E. - Comparission of E1 Response of 154Sm and 155Sm in the Pygmy Dipole Resonance (PDR) Region - Bitlis Eren Üniversitesi Fen Bilimleri Dergisi - pp.56 - eng - paper - 2019 - TRDizin |
3 | Hoşgör G. ; Yakut H. ; Yakut H. ; Tabar E. ; Tabar E. ; - Spin polarization effects on magnetic dipole moment of 153,155Eu - AIP Conference Proceedings - Vol.1815 - pp. - ISSN : 0094243X - DOI : 10.1063/1.4976407 - Conference Paper - 2017 - SCOPUS_ID:85015979438 |
4 | Kus, A; Yakut, H; Tabar, E - Radon exhalation rates and effective radium contents of the soil samples in Adapazarı, Turkey. - AIP Conference Proceedings 9TH INTERNATIONAL PHYSICS CONFERENCE OF THE BALKAN PHYSICAL UNION (BPU-9) - Vol.1722 - pp.030009 - ISSN : 0094-243X - DOI : 10.1063/1.4944132 - English - Proceedings Paper - 2016 - WOS:000375923300013 |
1.4-DİĞER ULUSLARARASI HAKEMLİ DERGİLERDE YAYIMLANMIŞ BİLİMSEL/SANATSAL MAKALE : | |
---|---|
1 | Emre TABAR - Radon Ölçümünde Kullanılan Lr-115 Tip-II Detektörlerinin Kalibrasyonu - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - Vol.21 (3) - pp. 356-362 - DOI : 10.16984/saufenbilder.284236 - 2016 |
2 | F. Ertuğral, Y.Sağlam, N. Demirci, H. Yakut, E. Tabar, Z. Zenginerler - Indoor radon concentration in Örencik and Doğançay villages of Sakarya, Turkey - APPLIED SCIENCE REPORTS - Vol.14(1) - pp.167-169 - ISSN : 2311-0139 - DOI : 10.15192/PSCP.ASR - 2016 |
1.6-SSCI, SCI-E VE AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANAN, TEKNİK NOT, KISA MAKALE, YORUM, VAKA TAKDİMİ, EDİTÖRE MEKTUP, ÖZET, KİTAP KRİTİĞİ, ARAŞTIRMA NOTU : | |
---|---|
1 | Tabar, E; Yakut, H; Kus, A; - Measurement of the radon exhalation rate and effective radium concentration in soil samples of southern Sakarya, Turkey - INDOOR AND BUILT ENVIRONMENT - Vol.27 - pp.278 - ISSN : 1420-326X - DOI : 10.1177/1420326X16672510 - English - Article - 2018 - WOS:000428119800013 |
İletişim
etabar@sakarya.edu.tr+90 (264) 295 67 18
Sosyal Hesaplar